Jackson Township
Cambria County, Pennsylvania

 

Building Permits & Estimated Construction Value

Year No. of Permits Estimated Value of Construction
2007 87        $1,725,147.80
2006 85        $1,660,374.40
2005 88        $2,101,918.27
2004 172        $4,081,378.87
2003 120        $2,592,385.00
2002 112        $2,134,367.22
2001 98        $2,462,173.00
2000 77        $2,029,324.00
1999 65        $1,881,654.00
1998 59        $1,304,839.41
1997 67        $1,167,965.00
1996 51        $   509,960.00
1995 48        $1,072,270.00
1994 57        $1,697,759.78
1993 53        $   977,785.00
1992 66        $2,214,600.00
1991 77        $1,560,450.00
1990 52        $   996,700.00
1989 52        $   710,681.00
1988 65        $1,457,850.00
1987 66        $1,358,411.00
1986 65        $   886,900.00
1985 57        $   779,950.00
1984 66        $   983,935.00
1983 52        $1,262,000.00
1982 37        $   593,650.00
1981 38        $   267,900.00
1980 41        $   398,450.00
1979 77        $1,231,555.00
1978 67        $1,199,781.00
1977 78        $1,498,660.00
1976 62        $2,266,100.00


Back to top
Back