Jackson Township
Cambria County, Pennsylvania

Tax Comparison

See how Jackson Township Taxes compare to other communities within Cambria County based on 2011 Tax Millage Rates.  Municipalities are listed from the highest total taxes to the lowest taxes.  For 2011 Jackson Township ranks 47 out of 63 municipalities in Cambria County making it one lowest in terms of total Real Estate Taxes.  Real Estate taxes were reduced by 1 mill in 2003 and then raised 1/4 of a mill in 2010.  Rates were furnished from the Cambria County Tax Assessment Office. 

  Municipality Local School County Total
1. Westmont Borough 21.00 86.20 29.50 136.70
2. Upper Yoder Township  13.625 86.20 29.50  129.325
3. City of Johnstown  52.482 46.80 29.50  128.782
4. Southmont Borough 13.00 86.20 29.50 128.70
5. Ebensburg Borough 38.00 53.50 29.50 121.00
6. Dale Borough 20.00 67.25 29.50 116.75
7. Brownstown Borough 18.70 67.25 29.50 115.45
8. Ferndale Borough 17.50 67.25 29.50 114.25
9. Lorain Borough 12.00 67.25 29.50 108.75
10. Middle Taylor Township 11.00 67.25 29.50 107.75
11. Franklin Borough 20.50 57.70 29.50 107.70
12. Carrolltown Borough 21.00 56.00 29.50 106.50
13. Patton Borough 18.50 56.00 29.50 104.00
14. South Fork Borough 25.50 48.50 29.50 103.50
15. Hastings Borough 14.50 56.00 29.50 100.00
16. Gallitzin Borough 20.00 50.03 29.50 99.53
17. Conemaugh Township 10.00 57.70 29.50 97.20
18. East Taylor Township   9.50 57.70 29.50 96.70
19. North.Cambria Borough 20.00 47.00 29.50 96.50
20. West Carroll Township 11.00 56.00 29.50 96.50
21. E.Conemaugh Borough   8.00 57.70 29.50 95.20
22. Tunnelhill Borough 15.00 50.03 29.50 94.53
23. Daisytown Borough   7.00 57.70 29.50 94.20
24. Portage Borough 17.00 47.50 29.50 94.00
25. Lower Yoder Township 17.00 46.80 29.50 93.30
26. Ashville Borough 13.75 50.03 29.50 93.28
27. Ehrenfeld Borough 15.00 48.50 29.50 93.00
28. Reade Township   3.50 59.81 29.50 92.81
29. Cambria Township   9.50 53.50 29.50 92.50
30. Lilly Borough 12.50 50.03 29.50 92.03
31. White Township   1.50 59.81 29.50 90.81
32. Stoneycreek Township 14.25 46.80 29.50 90.55
33. Clearfield Township   4.50 56.00 29.50 90.00
34. Elder Township   4.50 56.00 29.50 90.00
35. Geistown Borough
(Richland Schools)
11.50 48.95 29.50 89.95
36. Cresson Borough 10.00 50.03 29.50 89.53
37. Loretto Borough 10.00 50.03 29.50 89.53
38. Sankertown Borough 10.00 50.03 29.50 89.53
39. Chest Township   4.00 56.00 29.50 89.50
40. Cassandra Borough 12.00 47.50 29.50 89.00
41. Chest Springs Borough   3.50 56.00 29.50 89.00
42. Allegheny Township   9.00 50.03 29.50 88.53
43. East Carroll Township   3.00 56.00 29.50 88.50
44. Croyle Township 10.00 48.50 29.50 88.00
45. Susquehanna Township 11.50 47.00 29.50 88.00
46. Geistown Borough
(Johnstown Schools)
11.50 46.80 29.50 87.80
47. Jackson Township   4.75 53.50 29.50 87.75
48. Summerhill Township   9.35 48.50 29.50 87.35
49. Washington Township   7.25 50.03 29.50 86.78
50. Gallitzin Township   7.00 50.03 29.50 86.53
51. Wilmore Borough   8.50 48.50 29.50 86.50
52. Dean Township   6.50 50.03 29.50 86.03
53. West Taylor Township   9.50 46.80 29.50 85.80
54. Cresson Township   6.30 50.03 29.50 85.83
55. Adams Township     6.824 48.50 29.50 84.82
56. Richland Township   5.50 48.95 29.50 83.95
57. Munster Township   3.50 50.03 29.50 83.03
58. Portage Township   6.00 47.50 29.50 83.00
58. Nanty Glo Borough 15.70 37.00 29.50 82.20
59. Summerhill Borough   3.75 48.50 29.50 81.75
60. Barr Township   4.50 47.00 29.50 81.00
61. Vintondale Borough 12.35 37.00 29.50 78.85
62. Blacklick Township   3.30 37.00 29.50 69.80
63. Scalp Level Borough 12.00 27.84 29.50 69.34


Back to top
Back to Taxes