Jackson Township
Cambria County, Pennsylvania

Tax Comparison

See how Jackson Township Taxes compare to other communities within Cambria County based on 2008 Tax Millage Rates.  Municipalities are listed from the highest total taxes to the lowest taxes.  For 2008 Jackson Township ranks 48 out of 64 municipalities in Cambria County making it one lowest in terms of total Real Estate Taxes.  Through responsible fiscal management, Jackson Township has not increased taxes for over 20 years and in 2003, actually lowered local taxes by 1 mill while School and County taxes have risen.  Rates were furnished from the Cambria County Tax Assessment Office. 

  Municipality Local School County Total
1. Westmont Borough 19 73.22 23.25 115.47
2. City of Johnstown 42.44 46.8 23.25 112.49
3. Upper Yoder Township 13.625 73.22 23.25 110.095
4. Southmont Borough 13 73.22 23.25 109.47
5. Ebensburg Borough 35.3 49 23.25 107.55
6. Dale Borough 20 55.75 23.25 99.00
7. Ferndale Borough 17.5 55.75 23.25 96.50
8. Carrolltown Borough 20 53 23.25 96.25
9 Brownstown Borough 16.7 55.75 23.25 95.70
10. Patton Borough 18.5 53 23.25 94.75
11. South Fork Borough 22.5 48.5 23.25 94.25
12. Lorain Borough 12 55.75 23.25 91.00
13 Hastings Borough 13.5 53 23.25 89.75
14. Middle Taylor Township 9 55.75 23.25 88.00
15. West Carroll Township 11 53 23.25 87.25
16. Ehrenfeld Borough 15 48.5 23.25 86.75
17. Gallitzin Borough 17 46.06 23.25 86.31
18. Lower Yoder Township 15 46.8 23.25 85.05
19. Tunnelhill Borough 15 46.06 23.25 84.31
20. Reade Township 3.5 56.64 23.25 83.39
21. Stoneycreek Township 12.75 46.8 23.25 82.80
22. Portage Borough 14 45.5 23.25 82.75
23. North.Cambria Borough 18 41 23.25 82.25
24. Cambria Township 9.75 49 23.25 82.00
25. Franklin Borough 17.5 41.2 23.25 81.95
26. Lilly Borough 12.5 46.06 23.25 81.81
27. Croyle Township 10 48.5 23.25 81.75
28. Giestown Borough
(Richland Schools)
11.5 46.95 23.25 81.70
29. Giestown Borough
(Johnstown Schools)
11.5 46.8 23.25 81.55
30. White Township 1.5 56.64 23.25 81.39
31. Summerhill Township 9.35 48.5 23.25 81.10
32. Cassandra Borough 12 45.5 23.25 80.75
33. Clearfield Township 4.5 53 23.25 80.75
34. Elder Township 4.5 53 23.25 80.75
35. Wilmore Borough 8.5 48.5 23.25 80.25
36. Chest Township 3.4 53 23.25 79.65
37. West Taylor Township 9.5 46.8 23.25 79.55
38. Loretto Borough 10 46.06 23.25 79.31
39. Sankertown Borough 10 46.06 23.25 79.31
40. East Carroll Township 3 53 23.25 79.25
41. Ashville Borough 9.75 46.06 23.25 79.06
42. Chest Springs Borough 2.5 53 23.25 78.75
43. Adams Township 6.824 48.5 23.25 78.574
44. Cresson Borough 8 46.06 23.25 77.31
45. Washington Township 7.5 46.06 23.25 77.06
46. Allegheny Township 7 46.06 23.25 76.31
47. Gallitzin Township 7 46.06 23.25 76.31
48. Jackson Township 3.75 49 23.25 76.00
49. Nanty Glo Borough 15.7 37 23.25 75.95
50. Dean Township 6.5 46.06 23.25 75.81
51. Susquehanna Township 11.5 41 23.25 75.75
52. Richland Township 5.5 46.95 23.25 75.70
53. Cresson Township 6.3 46.06 23.25 75.61
54. Summerhill Borough 3.75 48.5 23.25 75.50
55. Portage Township 6 45.5 23.25 74.75
56. Conemaugh Township 10 41.2 23.25 74.45
57. East Taylor Township 9.5 41.2 23.25 73.95
58. Munster Township 3.5 46.06 23.25 72.81
59. E.Conemaugh Borough 8 41.2 23.25 72.45
60. Daisytown Borough 7 41.2 23.25 71.45
61. Vintondale Borough 9.35 37 23.25 69.60
62. Barr Township 4.5 41 23.25 68.75
63. Blacklick Township 3.3 37 23.25 63.55
64. Scalp Level Borough 11 24.86 23.25 59.11


Back to top
Back to Taxes