Pennsylvania State Uniform Construction Code - Final Version
Jackson Township Ordinance # 129 - Adopting State Construction Code
| Year | No. of Permits | Estimated Value of Construction |
| 2020 | 76 | $1,305,755.00 |
| 2019 | 50 | $1,551,490.00 |
| 2018 | 47 | $1,464,041.00 |
| 2017 | 71 | $6,117,321.80 |
| 2016 | 73 | $1,220,444.00 |
| 2015 | 58 | $1,012,295.00 |
| 2014 | 76 | $1,428,268.50 |
| 2013 | 59 | $1,891.879.28 |
| 2012 | 58 | $1,572,976.00 |
| 2011 | 42 | $662,979.00 |
| 2010 | 94 | $5,760,227.00 |
| 2009 | 68 | $1,442,641.22 |
| 2008 | 85 | $1,604,481.18 |
| 2007 | 87 | $1,725,147.80 |
| 2006 | 85 | $1,660,374.40 |
| 2005 | 88 | $2,101,918.27 |
| 2004 | 172 | $4,081,378.87 |
| 2003 | 120 | $2,592,385.00 |
| 2002 | 112 | $2,134,367.22 |
| 2001 | 98 | $2,462,173.00 |
| 2000 | 77 | $2,029,324.00 |
| 1999 | 65 | $1,881,654.00 |
| 1998 | 59 | $1,304,839.41 |
| 1997 | 67 | $1,167,965.00 |
| 1996 | 51 | $509,960.00 |
| 1995 | 48 | $1,072,270.00 |
| 1994 | 57 | $1,697,759.78 |
| 1993 | 53 | $977,785.00 |
| 1992 | 66 | $2,214,600.00 |
| 1991 | 77 | $1,560,450.00 |
| 1990 | 52 | $996,700.00 |
| 1989 | 52 | $710,681.00 |
| 1988 | 65 | $1,457,850.00 |
| 1987 | 66 | $1,358,411.00 |
| 1986 | 65 | $886,900.00 |
| 1985 | 57 | $779,950.00 |
| 1984 | 66 | $983,935.00 |
| 1983 | 52 | $1,262,000.00 |
| 1982 | 37 | $593,650.00 |
| 1981 | 38 | $267,900.00 |
| 1980 | 41 | $398,450.00 |
| 1979 | 77 | $1,231,555.00 |
| 1978 | 67 | $1,199,781.00 |
| 1977 | 78 | $1,498,660.00 |
| 1976 | 62 | $2,266,100.00 |
| Year | No. of Properties Sold |
Taxable Value of Properties Sold |
| 2009 | ||
| 2008 | 57 | $11,481.590.00 |
| 2007 | 61 | $3,874,342.00 |
| 2006 | 61 | $4,151,142.00 |
| 2005 | 63 | $4,117,028.00 |
| 2004 | 82 | $5,247,728.00 |
| 2003 | 73 | $5,493,722.00 |
| 2002 | 57 | $2,588,226.00 |
| 2001 | 64 | $2,546,046.00 |
| 2000 | 58 | $2,075,094.00 |
| 1999 | 93 | $3,722,758.00 |
| 1998 | 63 | $3,095,510.00 |
| 1997 | 54 | $2,596,400.00 |
| 1996 | 60 | $6,241,736.00 |
| 1995 | 66 | $3,141,738.00 |
Central Cambria Codes Enforcement Agency
Ordinance # 163 - Establishing Central Cambria Codes Enforcement Agency
Central Cambria Codes Enforcement Agency Inter-Municipal Agreement
Ordinance # 164 - Establishing Central Cambria Codes Enforcement Agency Board of Appeals
Central Cambria Codes Enforcement Agency Board of Appeals Inter-Municipal Agreement