Jackson Township's Recycling Program is voluntary and convenient. Recyclable items can be dropped off at bins located at:
- Municipal Building Parking Lot, Behind C & R Service Center in Mundy's Corner
- Laurel Highlands Landfill at Wagner Road
Jackson Township's Recycling Program is voluntary and convenient. Recyclable items can be dropped off at bins located at:
7 Days Per Week, 24 Hours A Day
| Light Bulbs | Drinking Glasses | Dishes | Colored Glass |
| Ceramics | Medical Waste | Lids | Plastic Tubs |
| Toys | Plastics No's. 3,4,5,6,or 7 | Window Glass | Pyrex |
| Candles | Glassware | Clothes Hangers | Flowerpots |
| Diapers | Plastic Bags | Deli Containers |
(Watch for upcoming schedule)
(Watch for upcoming schedule)
For questions as to what can be recycled in Jackson Township you can call the Township Office at 749-0725 or the Cambria County Solid Waste Authority at 1-877-2-DROP-IT-OFF or visit their website at https://cambriarecycles.org/
| Materials | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Newspapers | 98.49 | 383.76 | 478.36 | 645.35 | 759.69 | 861.24 | 987.07 | 965.52 | 1098.33 | 1128.90 |
| Magazines | 30.83 | 77.16 | 108.12 | 209.83 | 320.02 | 355.52 | 383.80 | 385.04 | ||
| Metals | 6.51 | 25.14 | 40.91 | 52.72 | 67.74 | 87.61 | 103.65 | 89.44 | 94.91 | 91.06 |
| #1 & #2 Plastics | 2.12 | 12.28 | 52.37 | 78.70 | 102.92 | 139.77 | 140.22 | 145.29 | 179.73 | |
| Clear Glass | 12.83 | 36.43 | 27.14 | 44.00 | 109.32 | 104.04 | 114.24 | 117.77 | 135.78 | 57.85 |
| Corrugated Cardboard | 89.96 | 112.04 | ||||||||
| Total Tonnage | 117.83 | 447.45 | 589.52 | 871.60 | 1123.57 | 1365.64 | 1664.75 | 1668.47 | 1948.07 | 1954.62 |
Cambria Solid Waste Authority Website